The main entities across the BarkSwap subgraphs. Numeric values (BigInt / BigDecimal) are
returned as strings to preserve precision. Each subgraph also auto-generates filter, ordering,
and pagination arguments — see query conventions.
Core — barkswap/core
Pool
| Field | Type | Notes |
|---|
id | ID | Pool address (lowercased). |
fee | BigInt | Current dynamic fee. |
deployer | Bytes | Pool deployer (zero for default). |
token0, token1 | Token | The pair (nested entity). |
sqrtPrice | BigInt | Current sqrtPriceX96. |
liquidity | BigInt | Active in-range liquidity. |
tick | BigInt | Current tick. |
tickSpacing | BigInt | Tick granularity. |
token0Price, token1Price | BigDecimal | Price of each token in terms of the other. |
totalValueLockedUSD | BigDecimal | |
volumeUSD, feesUSD, untrackedFeesUSD | BigDecimal | |
poolDayData | [PoolDayData] | Daily history (derived). |
Token
| Field | Type | Notes |
|---|
id | ID | Token address. |
symbol, name | String | |
decimals | BigInt | |
derivedMatic | BigDecimal | Price in the native token. USD = derivedMatic × Bundle.maticPriceUSD. |
Tick
| Field | Type | Notes |
|---|
tickIdx | BigInt | |
liquidityNet, liquidityGross | BigInt | |
price0, price1 | BigDecimal | |
Bundle
| Field | Type | Notes |
|---|
id | ID | Always "1". |
maticPriceUSD | BigDecimal | Native-token USD price used to derive all USD values. |
PoolDayData
| Field | Type | Notes |
|---|
id | ID | |
date | Int | UNIX day start. |
volumeUSD, feesUSD, tvlUSD | BigDecimal | Daily aggregates. |
Other analytics entities (PoolHourData, TokenDayData, Swap, Mint,
Burn, …) follow the same conventions — introspect the endpoint for their full fields.
Farming — barkswap/farming (and barkswap/positions)
EternalFarming
| Field | Type | Notes |
|---|
id | ID | |
pool | Bytes | |
reward, bonusReward | BigInt | |
rewardRate, bonusRewardRate | BigInt | |
rewardToken, bonusRewardToken | Bytes | |
isDeactivated | Boolean | |
nonce, minRangeLength | BigInt | |
virtualPool | Bytes | |
Deposit
| Field | Type | Notes |
|---|
id | ID | Position token id. |
owner | Bytes | |
pool | Bytes | |
liquidity | BigInt | |
eternalFarming | Bytes | Farming the position is in (if any). |
Gauges — barkswap/gauges
Gauge
| Field | Type | Notes |
|---|
id | ID | Gauge address. |
pool | Bytes | |
totalStaked | BigInt | Total liquidity staked. |
creator | Bytes | |
internalBribe, externalBribe | Bytes | Bribe contracts for the gauge. |
createdAtBlock, createdAtTimestamp | BigInt | |
deposits | [GaugeDeposit] | Derived. |
GaugeDeposit
| Field | Type | Notes |
|---|
id | ID | gaugeAddress-tokenId. |
gauge | Gauge | Parent gauge (nested). |
tokenId | BigInt | Staked position NFT id. |
depositRef | String | Reference to the core Deposit.id. |
staker | Bytes | |
liquidity | BigInt | |
stakedAt, stakedAtBlock | BigInt | |
unstakedAt, unstakedAtBlock | BigInt | null while still staked. |